Other special vessel reference projects
Year: | Project title: | Client: | Project description: |
2013 | Geco Triton | WG | Towing winch modification |
2011 | Geco Diamond | WG | Mooring support modifications – arrangement and structure |
2011 | Geco Triton | WG | Lead in winch and towing point modification: Arrangement and structure drawing and calculation |
2011 | Geco Eagle | WG | Towing winch modifications: Arrangement and structure drawing and calculation |
2010 | Western Regent | WG | Installation of Moving Vessel Profiler (MVP) system: Arrangement and structure drawing and calculation |
2010 | Western Patriot | WG | Installation of new bigger crane: Arrangement, drawing and calculation |
2010 | Western Monarch | WG | General update of Fire and Safety Plan |
2009 | Western Spirit Feasibility Study | WG | Seismic Vessel: Adding sponsons for improving stability and increasing deadweight, fuel and fresh water capacity: General Arrangement, lines plan, structure drawings, davit foundation, MOB launching etc. |
2007 | CGG Search & CGG Venturer | CGG- Veritas | Full scale model propulsion test. |
2003 | Gilavar40311 | WG | Seismic Vessel: Adding sponsons for reduced draft operation in the Caspian sea; stability, sponsons design, lines plan, load line, maneuverability, equipment number, inclining test, general arrangement, shell expansion & other structure drawings, sea chests, system drawings, sea water cooling system, sounding and ventilation, workshop drawings, draught marks, freeboard reference drawing, docking plan, fender, davit, lifting eyes etc. |
2001-2003 | Follow up during construction | Brevik Construction/Aker Brevik |
Yard No. 19 Troms Falken Yard No. 22 Pacific Warrior Yard No. 23 Rigdon Tide Yard No. 27 Troms Supporter Yard No. 28 Island Patriot Yard No. 29 Far Swift |
1998- 2000 | 13286 Aker Amadeus | Aker Geo | Seismic Vessel: Conversion tug boat to Seismic vessel All engineering work |